Sorted by
-
0 Beds, 0 Bathlot 8.50 acMLS 58029329 Days on Market
-
0 Beds, 1 Bathlot 5.00 acMLS 58028529 Days on Market
-
$650,0005 Beds, 4 Bathslot 1.08 acMLS 58027230 Days on Market
-
$133,3550 Beds, 0 Bathlot 7.45 acMLS 58024230 Days on Market
-
$265,0000 Beds, 0 Bathlot 38.00 acMLS 58021831 Days on Market
-
$79,900Price Drop0 Beds, 0 Bathlot 6.46 acMLS 58019331 Days on Market
-
0 Beds, 1 Bathlot 8,277 sqftMLS 58011532 Days on Market
-
$125,0000 Beds, 0 Bathlot 40.00 acMLS 58018032 Days on Market
-
0 Beds, 0 Bathlot 1.59 acMLS 58015634 Days on Market
-
0 Beds, 0 Bathlot 1.50 acMLS 58015534 Days on Market
-
0 Beds, 0 Bathlot 15.00 acMLS 58002835 Days on Market
-
$34,0000 Beds, 0 Bathlot 1.35 acMLS 58012735 Days on Market
-
$19,9000 Beds, 0 Bathlot 1.16 acMLS 57998240 Days on Market
-
$19,9000 Beds, 0 Bathlot 1.38 acMLS 57997940 Days on Market
-
$19,9000 Beds, 0 Bathlot 1.17 acMLS 57998140 Days on Market
-
$19,9000 Beds, 0 Bathlot 1.69 acMLS 57998340 Days on Market
-
$19,9000 Beds, 0 Bathlot 1.55 acMLS 57998040 Days on Market
-
$70,0000 Beds, 0 Bathlot 2.40 acMLS 57993941 Days on Market
-
$40,0000 Beds, 0 Bathlot 1.60 acMLS 57993542 Days on Market
-
$819,0000 Beds, 1 Bathlot 126.00 acMLS 57991542 Days on Market
-
0 Beds, 0 Bathlot 1.52 acMLS 57982442 Days on Market
-
$125,0000 Beds, 0 Bathlot 27,008 sqftMLS 57988743 Days on Market
-
$119,9000 Beds, 0 Bathlot 20.00 acMLS 57985344 Days on Market
-
0 Beds, 0 Bathlot 23,523 sqftMLS 57987544 Days on Market
-
0 Beds, 0 Bathlot 24,830 sqftMLS 57987844 Days on Market
-
0 Beds, 0 Bathlot 23,523 sqftMLS 57987744 Days on Market
-
0 Beds, 0 Bathlot 24,830 sqftMLS 57987444 Days on Market
-
0 Beds, 0 Bathlot 27,443 sqftMLS 57987344 Days on Market
-
0 Beds, 0 Bathlot 33,106 sqftMLS 57987144 Days on Market
-
$915,0000 Beds, 0 Bathlot 260.00 acMLS 57986744 Days on Market

This MLS IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions