Properties
181 - 196 of 196
|
« First
|
< Previous
|
Next >
|
Last »
Sorted by
-
$212,500lot 31,799 sqftMLS 4049373,028 Days on Market
-
$1,032,000lot 3.95 acMLS 4049363,028 Days on Market
-
$652,000lot 2.14 acMLS 4049333,028 Days on Market
-
$244,000lot 28,314 sqftMLS 3141103,392 Days on Market
-
$272,000lot 34,848 sqftMLS 3141093,392 Days on Market
-
$250,000lot 36,155 sqftMLS 3141083,392 Days on Market
-
$170,000lot 24,830 sqftMLS 3141073,392 Days on Market
-
$195,000lot 27,879 sqftMLS 3141063,392 Days on Market
-
$216,000lot 29,186 sqftMLS 3141053,392 Days on Market
-
$255,000lot 36,591 sqftMLS 3141043,392 Days on Market
-
$303,390lot 36,591 sqftMLS 3141033,392 Days on Market
-
$439,060lot 1.22 acMLS 3141023,392 Days on Market
-
$504,120lot 1.40 acMLS 3141013,392 Days on Market
-
$1,772,000lot 4.93 acMLS 3140993,392 Days on Market
-
lot 1.40 acMLS 3140663,392 Days on Market
-
$140,000lot 26,572 sqftMLS 2982074,288 Days on Market
Properties
181 - 196 of 196
|
« First
|
< Previous
|
Next >
|
Last »
Information herein is believed to be accurate and timely, but not warranty a such is expressed or implied.
Listing Information Copyright 2012 Multiple Listing Service, Inc. of Montgomery Area Association of REALTORS;®, Inc.
The information being provided is for consumers' personal, non-commercial use and will not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
The data relating to real estate for sale on this web site comes in part from the IDX Program of the Multiple Listing Service, Inc. of Montgomery Area Association of REALTORS;® Inc. Real estate listings held by brokerage firms other than First Realty of Greenville, Inc are governed by MLS Rules and Regulations and detailed information about them includes the name of the listing companies.
This IDX Website is powered by Diverse Solutions 2024. Privacy | Terms & Conditions