Sorted by
-
$239,9004 beds, 3 baths2,068 sqft lot 29,620 sqftMLS 447945
-
3 beds, 1 bath1,800 sqft lot 1.12 acMLS 447738
-
$129,0003 beds, 2 baths1,508 sqft lot 19,432 sqftMLS 447687
-
3 beds, 2 baths1,782 sqft lot 43,560 sqftMLS 447331
-
$95,9002 beds, 2 baths1,716 sqft lot 43,560 sqftMLS 447258
-
$165,0004 beds, 3 baths1,750 sqft lot 1.38 acMLS 447136
-
$179,5002 beds, 3 baths1,767 sqft lot 7.09 acMLS 445431
-
$115,0003 beds, 2 baths1,298 sqft lot 6,982 sqftMLS 445411
-
$49,9003 beds, 2 baths2,128 sqft lot 9.02 acMLS 445012
-
$64,9002 beds, 2 baths1,043 sqft lot 37,026 sqftMLS 444588
-
3 beds, 1 bath1,332 sqft lot 6,599 sqftMLS 444573
-
$99,9003 beds, 2 baths1,536 sqft lot 6.00 acMLS 444239
-
$79,9003 beds, 2 baths1,664 sqft lot 43,560 sqftMLS 444178
-
$89,0003 beds, 2 baths1,503 sqft lot 15,768 sqftMLS 444220
-
$274,9005 beds, 4 baths2,662 sqft lot 5.00 acMLS 444053
-
$164,0003 beds, 2 baths2,681 sqft lot 16,352 sqftMLS 443858
-
$85,0003 beds, 2 baths1,232 sqftMLS 443667
-
$109,0003 beds, 2 baths1,673 sqft lot 3,402 sqftMLS 441935
-
$163,0003 beds, 3 baths2,680 sqft lot 8,585 sqftMLS 441914
-
Price Drop3 beds, 2 baths2,072 sqft lot 16,117 sqftMLS 440611
-
$144,9003 beds, 2 baths1,663 sqft lot 27,007 sqftMLS 440432
-
$45,0003 beds, 2 baths1,239 sqft lot 4.56 acMLS 440245
-
$189,0004 beds, 2 baths3,267 sqft lot 2.30 acMLS 440217
-
$25,0003 beds, 1 bath980 sqft lot 20,699 sqftMLS 440075
-
$120,0002 beds, 2 baths1,343 sqft lot 2.88 acMLS 440162
-
3 beds, 1 bath1,600 sqft lot 2.00 acMLS 439869
-
$30,0003 beds, 2 baths1,680 sqft lot 4.87 acMLS 438668
-
$149,9003 beds, 2 baths2,268 sqft lot 2.92 acMLS 438476
-
$299,0005 beds, 3 baths2,642 sqft lot 4.00 acMLS 435880
-
$164,0004 beds, 2 baths1,936 sqft lot 1.70 acMLS 435780

This IDX Website is powered by Diverse Solutions 2019.